The Tecno Pop 5 comes with a Single camera setup on the rear with 5 MP Dual Rear Camera cameras so that you can capture portraits, landscapes, and more in the form of beautiful pictures.
Features on the rear camera setup include Digital Zoom, Auto Flash, Face detection, and Touch to focus. On the front, the mobile features a 5 MP camera to click some amazing selfies and do video chats.
The Tecno Pop 5 runs the Android v10 (Q) operating system and houses a decent 4000 mAh battery which is enough to power up your mobile for a few days without requiring any additional charging.
Tecno Pop 5 Price in Tanzania
The Tecno Pop 5 price in Tanzania is estimated to start at around TZS 180,000 for the base model option. The cost of this phone in Tanzania may vary and is not fixed.
It is possible that the price may change over time. It is also worth noting that different sellers, stores, or retail outlets may have different prices for the phone due to various offers and promotions. To ensure you get a good deal, comparing prices before purchasing is advisable.
SPECIFICATION | DETAILS |
---|---|
Device Type | Bar |
Model | Pop 5 |
Announced | 2021, July |
Released | 2021, July |
Status | Available |
Design | |
Type | Bar |
Dimensions | 157.7 x 75.5 x 9.55 mm |
Protection | Plastic |
Colors | Obsidian Black, Cosmic Glow and Ice Blue |
Network | |
2G Network | Yes |
3G Network | Yes |
4G Network | No |
5G Network | No |
SIM | Nano SIM |
Dual SIM | Yes, Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Display Type | IPS LCD |
Size | 6.1 inches, 92.9 cm2 (~72.8% screen-to-body ratio) |
Resolution | 720 x 1560 pixels |
Display Colors | 16M colors |
Pixel Density | 270 ppi density |
Touch Screen | Capacitive Touchscreen |
Media | |
FM Radio | Yes |
Earphone Jack | Yes |
Camera | |
Camera Set | Dual Cameras |
Main Camera | 5 MP, f/2.2 |
2nd Camera | 0.3 MP (depth) |
Camera Video | [email protected] |
Flash | LED Flash |
Selfie Set | Single Camera |
Selfie Camera | 5 MP |
Software | |
OS | Android 10 (Go Edition) |
User Interface | HiOS |
Hardware | |
Chipset | Unspecified |
CPU | Quad-core CPU (4×1.3 GHz Cortex-A7) |
GPU | Mali-T820 |
RAM | 1 GB |
Internal Storage | 16 GB |
Card Slot | Yes microSD, (dedicated slot) |
Sensors | Fingerprint (rear-mounted), Accelerometer |
Connectivity | |
Bluetooth | 4.2, A2DP, LE |
Wi-fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
Wi-fi Hotspot | Yes |
USB | micro USB 2.0 |
GPS | Yes, with A-GPS |
NFC | NO |
Data | |
GPRS | Yes |
EDGE | Yes |
Speed | HSPA 21.1/5.76 Mbps |
Battery | |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 4000 mAh, Battery |
Placement | Removable |
Price | Tsh 180,000 |