The Samsung Galaxy A20 is an exceptional smartphone that offers a beautiful 6.40-inch touchscreen display with an impressive resolution of 720×1560 pixels.
It has powerful performance with its octa-core Samsung Exynos 7884 processor, having 2 cores clocking at 1.6GHz and 6 cores running at 1.35GHz, as well as 3GB of RAM to keep up with your day-to-day tasks.
To power it all up, the device comes equipped with a 4000mAh battery that ensures extended usage time.
Furthermore, it sports impressive cameras on both sides; a 13MP rear (f/1.9) and 5MP (f/2.2) front camera for capturing those memorable moments in high quality plus 8MP selfie camera on the front side with an f/2.0 aperture for even more detailed shots.
The phone also features 32GB of internal storage which can be expanded via a microSD card (up to 512GB).
Not just that but the device includes various connectivity options such as Wi-Fi and sensors like a fingerprint sensor for additional security measures along with measuring 158 mm x 74 mm x 7mm for easy handling purposes.
How Much is Samsung Galaxy A20 in South Africa?
The Samsung Galaxy A20 price in South Africa starts at approximately R2,500. Keep in mind that the price of this phone in South Africa is not fixed and is subject to change over time.
Also, different sellers, stores, or retail outlets in South Africa may have variations in the price depending on their offers and promotions. So always compare prices and make sure you’re getting a good deal.
Samsung Galaxy A20 Price in South Africa and Specs
Brand | Samsung |
Models | SM-A205F, SM-A205FN, SM-A205GN, SM-A205YN, SM-A205G, SM-A205W, SM-A205U, SM-A205S, SM-S205DL, SM-A205U1 |
LAUNCH | ![]() |
Announced | 2019, March 19 |
Status | Available. Released 2019, April 05 |
NETWORK | ![]() |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 |
1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 – SM-A205U | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
BODY | ![]() |
Dimensions | 158.4 x 74.7 x 7.8 mm (6.24 x 2.94 x 0.31 in) |
Weight | 169 g (5.96 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | ![]() |
Type | Super AMOLED |
Size | 6.4 inches, 100.5 cm2 (~85.0% screen-to-body ratio) |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) |
Protection | Corning Gorilla Glass 3 |
PLATFORM | ![]() |
OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 |
Chipset | Exynos 7884 (14 nm) |
CPU | Octa-core (2×1.6 GHz Cortex-A73 & 6×1.35 GHz Cortex-A53) |
GPU | Mali-G71 MP2 |
MEMORY | ![]() |
Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM |
eMMC 5.1 | |
MAIN CAMERA | ![]() |
Dual | 13 MP, f/1.9, 28mm (wide), AF |
5 MP, f/2.2, 12mm (ultrawide) | |
Features | LED flash, panorama, HDR |
Video | [email protected] |
SELFIE CAMERA | ![]() |
Single | 8 MP, f/2.0 |
Features | HDR |
Video | [email protected], [email protected] |
SOUND | ![]() |
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | ![]() |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Infrared port | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | ![]() |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | ![]() |
Type | Li-Po 4000 mAh, non-removable |
Charging | Fast charging 15W |
MISC | ![]() |
Colours | Black, Deep Blue, Red, Coral Orange, Gold |
SAR | 1.09 W/kg (head) 0.60 W/kg (body) |
SAR EU | 0.23 W/kg (head) 1.38 W/kg (body) |
TESTS | |
Performance | AnTuTu: 113051 (v7), 175363 (v8) |
GeekBench: 5401 (v4.4), 1294 (v5.1) | |
GFXBench: 5.6fps (ES 3.1 onscreen) | |
Display | Contrast ratio: 1487:1 (nominal) |
Camera | Photo / Video |
Loudspeaker | -26.2 LUFS (Good) |
Audio quality | Noise -93.1dB / Crosstalk -87.3dB |
Battery life | Endurance rating 86h |