The Samsung Galaxy A11 offers users a large 6.40-inch touchscreen display with an impressive resolution of 720×1560 pixels.
Users are provided with the latest technology, thanks to its 1.8GHz octa-core processor and 2GB RAM, plus 32GB internal storage that can be expanded up to 512 GB via microSD card.
Equipped with powerful hardware components, the phone runs on Android and is powered by a 4000mAh battery for extended use away from outlets.
For photography enthusiasts, the Galaxy A11 flaunts three rear cameras including a 13MP main shooter (f/1.8), a 2MP depth camera (f/2.4) and a 5MP ultra-wide lens (f/2.2).
Moreover, it sports an 8MP front camera (f/2.0) coupled with portrait mode for taking selfies and video calling even in low light conditions through its Widevine L1 Certification feature.
The device also has dual SIM capabilities along with support for 4G LTE networks as well as providing access to Wi-Fi Direct & GPS services for faster navigation between apps or locations.
Furthermore, it features several sensors such as an accelerometer, ambient light sensor, proximity sensor & magnetometer all packed within 161 x 76 x 8 mm dimensions measuring only 177 grams in weight.
How Much is Samsung Galaxy A11 in South Africa?
The Samsung Galaxy A11 price in South Africa starts at approximately R3,300. Keep in mind that the price of this phone in South Africa is not fixed and is subject to change over time.
Also, different sellers, stores, or retail outlets in South Africa may have variations in the price depending on their offers and promotions. So always compare prices and make sure you’re getting a good deal.
Samsung Galaxy A11 Price in South Africa and Specs
Brand | Samsung |
Models | SM-A115F/DS, SM-A115F, SM-A115M, SM-A115M/DS, SM-A115U, SM-A115A, SM-A115AZ, SM-A115U1, SM-A115W, SM-A115AP, SM-S115DL |
LAUNCH | ![]() |
Announced | 2020, March 13 |
Status | Available. Released 2020, May 01 |
NETWORK | ![]() |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – SM-A115U | |
4G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 – SM-A115U | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
BODY | ![]() |
Dimensions | 161.4 x 76.3 x 8 mm (6.35 x 3.00 x 0.31 in) |
Weight | 177 g (6.24 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | ![]() |
Type | Super AMOLED Plus, 420 nits (peak) |
Size | 6.4 inches, 100.5 cm2 (~81.6% screen-to-body ratio) |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) |
PLATFORM | ![]() |
OS | Android 10, upgradable to Android 11, One UI 3.1 |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
CPU | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
MEMORY | ![]() |
Card slot | microSDXC (dedicated slot) |
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM |
eMMC 5.1 | |
MAIN CAMERA | ![]() |
Triple | 13 MP, f/1.8, 27mm (wide), AF |
5 MP, f/2.2, 115˚ (ultrawide) | |
2 MP, f/2.4, (depth) | |
5 MP, f/2.4, (depth) | |
Features | LED flash, panorama, HDR |
Video | [email protected] |
SELFIE CAMERA | ![]() |
Single | 8 MP, f/2.0 |
Features | HDR |
Video | [email protected], [email protected] |
SOUND | ![]() |
Loudspeaker | Yes |
3.5mm jack | Yes |
24-bit/192kHz audio | |
COMMS | ![]() |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Infrared port | Yes |
Radio | FM radio |
USB | USB Type-C 2.0 |
FEATURES | ![]() |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
BATTERY | ![]() |
Type | Li-Po 4000 mAh, non-removable |
Charging | Fast charging 15W |
MISC | ![]() |
Colours | Black, White, Blue, Red |
SAR | 0.52 W/kg (head) 0.99 W/kg (body) |
SAR EU | 0.60 W/kg (head) 0.81 W/kg (body) |
TESTS | |
Performance | AnTuTu: 177904 (v8) |
GeekBench: 1398 (v5.1) | |
GFXBench: 5.9fps (ES 3.1 onscreen) | |
Display | Contrast ratio: 1567:1 (nominal) |
Camera | Photo / Video |
Loudspeaker | -26.2 LUFS (Good) |
Audio quality | Noise -94.0dB / Crosstalk -93.3dB |
Battery life | Endurance rating 154h |