The Oppo Reno 9 smartphone features a 6.7-inch AMOLED display with 1B colours, a 120Hz refresh rate, and impressive 950 nits peak brightness – allowing users to experience true-to-life visuals in immersive detail.
It is powered by a cutting-edge 6nm Qualcomm Snapdragon 778G 5G SoC and Adreno 642L GPU for maximum performance, along with 8GB to 12GB RAM and 256GB to 512GB UFS3.1 storage – there’s no support for expansion via an SD card.
The Reno 9 runs on the latest Android 13 OS and ColorOS 13 interface for enhanced usability, plus offers dual rear cameras consisting of a 64MP primary sensor, 2MP depth sensor, and 32MP front selfie camera for every occasion, as well as an under-display fingerprint scanner for your convenience.
In terms of connectivity options, it has an accelerometer, gyroscope, proximity sensor, compass sensor, USB Type-C port NFC technology Bluetooth and GPS navigation capabilities at your disposal.
All of this is backed up by Li-Po 4500 mAh battery which supports 67W rapid charging with reverse charging functionality should you require it.
Oppo Reno9 Price in Tanzania
The Oppo Reno9 price in Tanzania starts at approximately 1,100,000 Tanzania Shillings for the base model option. Keep in mind that the price of this phone in Tanzania is not fixed and is subject to change over time.
Also, different sellers, stores, or retail outlets may have variations in the price depending on their offers and promotions. So always compare prices and make sure you’re getting a good deal.
You can buy this phone at Kariakoo international market, Mlimani City Shopping Mall, Aura Mall, Rock City Mall, Palm Village Shopping Mall, The Slipway, Quality Center Mall, Mkuki House, Voda Shops, Airtel Shops, Halotel Shops.
Oppo Reno9 Price in Tanzania and Specs
Brand | Oppo |
Models | PHM110 |
LAUNCH | ![]() |
Announced | 2022, November 24 |
Status | Available. Released 2022, December 02 |
NETWORK | ![]() |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
CDMA 800 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 |
CDMA2000 1x | |
4G bands | 1, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
BODY | ![]() |
Dimensions | 162.3 x 74.2 x 7.2 mm (6.39 x 2.92 x 0.28 in) |
Weight | 174 g (6.14 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | ![]() |
Type | AMOLED, 1B colours, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Size | 6.7 inches, 108.0 cm2 (~89.7% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Protection | Asahi Glass AGC DT-Star2 |
PLATFORM | ![]() |
OS | Android 13, ColorOS 13 |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
CPU | Octa-core (1×2.4 GHz Cortex-A78 & 3×2.2 GHz Cortex-A78 & 4×1.9 GHz Cortex-A55) |
GPU | Adreno 642L |
MEMORY | ![]() |
Card slot | No |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
UFS 3.1 – 512GB | |
UFS 2.2 – 256GB | |
MAIN CAMERA | ![]() |
Dual | 64 MP, f/1.8, 26mm (wide), PDAF |
2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
SELFIE CAMERA | ![]() |
Single | 32 MP, f/2.4, 22mm (wide), 1/2.74″, 0.8µm, AF |
Features | Panorama, HDR |
Video | 1080p@30fps, gyro-EIS |
SOUND | ![]() |
Loudspeaker | Yes |
3.5mm jack | No |
24-bit/192kHz audio | |
COMMS | ![]() |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes, eSE, HCE, NFC-SIM |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | ![]() |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
BATTERY | ![]() |
Type | Li-Po 4500 mAh, non-removable |
Charging | 67W wired, PD, QC2, 1-33% in 10 min, 1-100% in 44 min (advertised) |
Reverse wired | |
MISC | ![]() |
Colours | Black, Gold, Pink gradient, Red |
SAR | 0.85 W/kg (head) 1.13 W/kg (body) |
SAR EU | 0.57 W/kg (head) 0.94 W/kg (body) |
TESTS | |
Performance | AnTuTu: 253105 (v8) |
GeekBench: 1695 (v5.1) | |
GFXBench: 15fps (ES 3.1 onscreen) | |
Display | Contrast ratio: 1487:1 (nominal) |
Camera | Photo / Video |
Loudspeaker | -26.2 LUFS (Good) |
Audio quality | Noise -94.0dB / Crosstalk -93.3dB |
Battery life | Endurance rating 136h |