The Oppo Reno 9 Pro is the latest 5G smartphone to hit the market, announced in November 2022.
This deluxe device features a stunning 6.7-inch AMOLED panel boasting an impressive 1 billion colours, with a 120Hz refresh rate and a peak brightness of up to 950 nits for an incredibly smooth and vibrant viewing experience.
Running on Android 13 OS with ColorOS 13 custom interface for added usability, you can be confident that this device delivers uncompromising performance thanks to its 5nm MediaTek Dimensity 8100-Max chipset integrated with Mali-G610 MC6 GPU.
With 16GB RAM accompanying up to 512GB of internal storage, you have plenty of room for your favourite apps, games and media files.
Photography-wise, you are spoilt for choice with a 50MP dual camera setup plus a 32MP selfie camera providing top quality shots and 4K video recording at 30fps alongside gyro-EIS and HDR support – not forgetting the option to record 1080p videos at 30fps on the selfie camera too.
Rounding off this incredible package is a Li-Po 4500 mAh battery featuring 67W fast charging capability as well as reverse charging capacity so you’ll always keep your devices full of power when you need them most.
Oppo Reno9 Pro Price in Tanzania
The Oppo Reno9 Pro price in Tanzania starts at approximately 1,600,000 Tanzania Shillings for the base model option. Keep in mind that the price of this phone in Tanzania is not fixed and is subject to change over time.
Also, different sellers, stores, or retail outlets may have variations in the price depending on their offers and promotions. So always compare prices and make sure you’re getting a good deal.
You can buy this phone at Kariakoo international market, Mlimani City Shopping Mall, Aura Mall, Rock City Mall, Palm Village Shopping Mall, The Slipway, Quality Center Mall, Mkuki House, Voda Shops, Airtel Shops, Halotel Shops.
Oppo Reno9 Pro Price in Tanzania and Specs
Brand | Oppo |
Models | PGX110 |
LAUNCH | ![]() |
Announced | 2022, November 24 |
Status | Available. Released 2022, December 02 |
NETWORK | ![]() |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
CDMA 800 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 |
CDMA2000 1x | |
4G bands | 1, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
BODY | ![]() |
Dimensions | 162.3 x 74.2 x 7.2 mm (6.39 x 2.92 x 0.28 in) |
Weight | 174 g (6.14 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | ![]() |
Type | AMOLED, 1B colours, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Size | 6.7 inches, 108.0 cm2 (~89.7% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Protection | Asahi Glass AGC DT-Star2 |
PLATFORM | ![]() |
OS | Android 13, ColorOS 13 |
Chipset | MediaTek Dimensity 8100-Max (5 nm) |
CPU | Octa-core (4×2.85 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
MEMORY | ![]() |
Card slot | No |
Internal | 256GB 16GB RAM, 512GB 16GB RAM |
UFS 3.1 | |
MAIN CAMERA | ![]() |
Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF |
8 MP, f/2.2, 112˚ (ultrawide), 1/4.0″, 1.12µm | |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, HDR |
SELFIE CAMERA | ![]() |
Single | 32 MP, f/2.4, 22mm (wide), 1/2.74″, 0.8µm, AF |
Features | Panorama, HDR |
Video | 1080p@30fps, gyro-EIS |
SOUND | ![]() |
Loudspeaker | Yes |
3.5mm jack | No |
24-bit/192kHz audio | |
COMMS | ![]() |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes, eSE, HCE, NFC-SIM |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | ![]() |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, colour spectrum |
BATTERY | ![]() |
Type | Li-Po 4500 mAh, non-removable |
Charging | 67W wired, PD, 1-35% in 10 min, 1-100% in 44 min (advertised) |
Reverse wired | |
MISC | ![]() |
Colours | Black, Gold, Pink gradient |
SAR | 0.85 W/kg (head) 1.13 W/kg (body) |
SAR EU | 0.57 W/kg (head) 0.94 W/kg (body) |
TESTS | |
Performance | AnTuTu: 253105 (v8) |
GeekBench: 1695 (v5.1) | |
GFXBench: 15fps (ES 3.1 onscreen) | |
Display | Contrast ratio: 1487:1 (nominal) |
Camera | Photo / Video |
Loudspeaker | -26.2 LUFS (Good) |
Audio quality | Noise -94.0dB / Crosstalk -93.3dB |
Battery life | Endurance rating 136h |