The Oppo Reno 9 Pro Plus comes with a huge 6.7-inches AMOLED display boasting of a 120Hz refresh rate for those super-smooth visuals.
It is powered by a Qualcomm Snapdragon 8+ Gen 1 and Adreno 730 GPU performing at peak levels to make sure you don’t miss out on the latest games and apps.
The phone runs the latest Android 13 operating system along with the brand’s own ColorOS 13 custom skin, giving you an incredible level of personalization options.
On the back, it features a 50MP triple camera setup with a 32MP selfie shooter that captures stunning images in all lighting conditions.
And if ever you run out of juice while on the go, its Li-Po 4700 mAh battery packs enough power to last all day long and can be rapidly refilled thanks to its ultra-fast 80W charging support technology.
Oppo Reno 9 Pro Plus Price in Tanzania
The Oppo Reno 9 Pro Plus price in Tanzania starts at approximately 1,850,000 Tanzania Shillings for the base model option. Keep in mind that the price of this phone in Tanzania is not fixed and is subject to change over time.
Also, different sellers, stores, or retail outlets may have variations in the price depending on their offers and promotions. So always compare prices and make sure you’re getting a good deal.
You can buy this phone at Kariakoo international market, Mlimani City Shopping Mall, Aura Mall, Rock City Mall, Palm Village Shopping Mall, The Slipway, Quality Center Mall, Mkuki House, Voda Shops, Airtel Shops, Halotel Shops.
Oppo Reno 9 Pro Plus Price in Tanzania and Specs
Brand | Oppo |
Models | PGW110 |
LAUNCH | ![]() |
Announced | 2022, November 24 |
Status | Available. Released 2022, December 02 |
NETWORK | ![]() |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
CDMA 800 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 |
CDMA2000 1x | |
4G bands | 1, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
BODY | ![]() |
Dimensions | 161.5 x 73.6 x 8 mm (6.36 x 2.90 x 0.31 in) |
Weight | 192 g (6.77 oz) |
Build | Glass front (Asahi Glass), aluminium frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | ![]() |
Type | AMOLED, 1B colours, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Size | 6.7 inches, 108.0 cm2 (~90.9% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Protection | Asahi Glass AGC DT-Star2 |
PLATFORM | ![]() |
OS | Android 13, ColorOS 13 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1×3.0 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×2.0 GHz Cortex-A510) |
GPU | Adreno 730 |
MEMORY | ![]() |
Card slot | No |
Internal | 256GB 16GB RAM, 512GB 16GB RAM |
UFS 3.1 | |
MAIN CAMERA | ![]() |
Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS |
8 MP, f/2.2, 120˚ (ultrawide), 1/4.0″, 1.12µm | |
2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR |
SELFIE CAMERA | ![]() |
Single | 32 MP, f/2.4, 22mm (wide), 1/2.74″, 0.8µm, AF |
Features | Panorama, HDR |
Video | 1080p@30fps, gyro-EIS |
SOUND | ![]() |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
24-bit/192kHz audio | |
COMMS | ![]() |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a+Bc), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Yes, eSE, HCE, UICC, NFC-SIM |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | ![]() |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
BATTERY | ![]() |
Type | Li-Po 4700 mAh, non-removable |
Charging | 80W wired, PD, QC3, 45% in 1-10 min, 1-100% in 31 min (advertised) |
Reverse wired | |
MISC | ![]() |
Colours | Black, Gold, Mint |
SAR | 0.85 W/kg (head) 1.13 W/kg (body) |
SAR EU | 0.57 W/kg (head) 0.94 W/kg (body) |
TESTS | |
Performance | AnTuTu: 253105 (v8) |
GeekBench: 1695 (v5.1) | |
GFXBench: 15fps (ES 3.1 onscreen) | |
Display | Contrast ratio: 1487:1 (nominal) |
Camera | Photo / Video |
Loudspeaker | -26.2 LUFS (Good) |
Audio quality | Noise -94.0dB / Crosstalk -93.3dB |
Battery life | Endurance rating 136h |