The Oppo reno8 Pro is an incredibly slim 7.6mm device that weighs just 188g, making it incredibly easy to take on any adventure.
Its large 6.62-inch AMOLED display offers Full HD+(1080 x 2400 pixels) resolution, giving you plenty of detail and vibrancy.
With a powerful Li-Po 4500 mAh battery, your device will stay awake for longer – ensuring you don’t get caught short when away from home.
On top of this, the reno 8 pro also comes with Android 12’s ColorOS 12.1 OS which provides all the latest features and updates!
In terms of photography, you’ll find three rear cameras working in tandem: a 50 MP main lens takes care of every day shots while the 8MP ultrawide lens and 2MP depth sensor provide more creative opportunities.
As far as connectivity goes, the reno 8 Pro supports Wi-Fi, Bluetooth, NFC, GPS and both 4G LTE and 5G broadband networks too!
Oppo Reno8 Pro Price in Tanzania
The Oppo Reno8 Pro price in Tanzania starts at approximately 1,200,000 Tanzania Shillings for the base model option. Keep in mind that the price of this phone in Tanzania is not fixed and is subject to change over time.
Also, different sellers, stores, or retail outlets may have variations in the price depending on their offers and promotions. So always compare prices and make sure you’re getting a good deal.
You can buy this phone at Kariakoo international market, Mlimani City Shopping Mall, Aura Mall, Rock City Mall, Palm Village Shopping Mall, The Slipway, Quality Center Mall, Mkuki House, Voda Shops, Airtel Shops, Halotel Shops.
Oppo Reno8 Pro Price in Tanzania and Specs
Brand | Oppo |
Models | Reno8 Pro |
LAUNCH | ![]() |
Announced | 2022, July 18 |
Status | Available. Released 2022, July 19 |
NETWORK | ![]() |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
BODY | ![]() |
Dimensions | 161.2 x 74.2 x 7.3 mm (6.35 x 2.92 x 0.29 in) |
Weight | 183 g (6.46 oz) |
Build | Glass front (Gorilla Glass 5), aluminium frame, glass back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | ![]() |
Type | AMOLED, 1B colours, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Size | 6.7 inches, 108.0 cm2 (~90.3% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Protection | Corning Gorilla Glass 5 |
PLATFORM | ![]() |
OS | Android 12, ColorOS 12.1 |
Chipset | MediaTek Dimensity 8100-Max (5 nm) |
CPU | Octa-core (4×2.85 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
MEMORY | ![]() |
Card slot | No |
Internal | 256GB 8GB RAM, 256GB 12GB RAM |
UFS 3.1 | |
MAIN CAMERA | ![]() |
Triple | 50 MP, f/1.8, 23mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF |
8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm | |
2 MP, f/2.4, (macro) | |
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps, gyro-EIS |
SELFIE CAMERA | ![]() |
Single | 32 MP, f/2.4, 23mm (wide), 1/2.74″, 0.8µm |
Features | Panorama, HDR |
Video | 1080p@30fps, gyro-EIS |
SOUND | ![]() |
Loudspeaker | Yes |
3.5mm jack | No |
COMMS | ![]() |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | ![]() |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, colour spectrum |
BATTERY | ![]() |
Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 80W, 1-50% in 11 min, 1-100% in 28 min (advertised) |
Reverse charging | |
MISC | ![]() |
Colours | Shimmer Gold, Shimmer Black |
SAR | 1.09 W/kg (head) 1.09 W/kg (body) |
SAR EU | 0.59 W/kg (head) 0.97 W/kg (body) |
TESTS | |
Performance | AnTuTu: 718351 (v9) |
GeekBench: 3395 (v5.1) | |
GFXBench: 44fps (ES 3.1 onscreen) | |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -26.2 LUFS (Good) |
Audio quality | Noise -94.0dB / Crosstalk -93.3dB |
Battery life | Endurance rating 100h |