The Oppo reno 8 pro plus is a slim and lightweight device sitting at just 7.3mm thickness and weighing 183g.
It packs plenty of power with Android 12 and ColorOS 12.1 running the show, as well as a 4400 mAh non-removable battery to keep you going throughout the day.
An impressive 6.7 inch AMOLED (1080 x 2412 pixels, 394 ppi) display provides an immersive viewing experience for movies and games alike.
While a triple camera setup comprising of 50 MP (f/1.8, 24mm wide), 8MP (f/2.2, 119° ultra-wide) and 2MP lenses enables high-quality photos to be taken with ease – no matter what the scene or lighting condition is like.
What’s more, it comes fully loaded with connectivity options such as Wifi, Bluetooth, NFC, GPS 4G LTE & 5G network support too so you can always stay connected on your travels!
Oppo Reno8 Pro Plus Price in Tanzania
The Oppo Reno8 Pro Plus price in Tanzania starts at approximately 1,500,000 Tanzania Shillings for the base model option. Keep in mind that the price of this phone in Tanzania is not fixed and is subject to change over time.
Also, different sellers, stores, or retail outlets may have variations in the price depending on their offers and promotions. So always compare prices and make sure you’re getting a good deal.
You can buy this phone at Kariakoo international market, Mlimani City Shopping Mall, Aura Mall, Rock City Mall, Palm Village Shopping Mall, The Slipway, Quality Center Mall, Mkuki House, Voda Shops, Airtel Shops, Halotel Shops.
Oppo Reno8 Pro Plus Price in Tanzania and Specs
Brand | Oppo |
Models | PFZM10 |
LAUNCH | ![]() |
Announced | 2022, May 23 |
Status | release 2022, June 01 |
NETWORK | ![]() |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
CDMA 800 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1xEV-DO | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
BODY | ![]() |
Dimensions | 161.2 x 74.2 x 7.3 mm (6.35 x 2.92 x 0.29 in) |
Weight | 183 g (6.46 oz) |
Build | Glass front (Gorilla Glass 5), aluminium frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | ![]() |
Type | AMOLED, 1B colours, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Size | 6.7 inches, 108.0 cm2 (~90.3% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Protection | Corning Gorilla Glass 5 |
PLATFORM | ![]() |
OS | Android 12, ColorOS 12.1 |
Chipset | MediaTek Dimensity 8100-Max (5 nm) |
CPU | Octa-core (4×2.85 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
MEMORY | ![]() |
Card slot | No |
Internal | 256GB 8GB RAM, 256GB 12GB RAM |
UFS 3.1 | |
MAIN CAMERA | ![]() |
Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, PDAF |
8 MP, f/2.2, 112˚ (ultrawide), 1/4.0″, 1.12µm | |
2 MP, f/2.4, (macro) | |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
SELFIE CAMERA | ![]() |
Single | 32 MP, f/2.4, 22mm (wide), 1/2.74″, 0.8µm, AF |
Features | Panorama, HDR |
Video | 1080p@30fps, gyro-EIS |
SOUND | ![]() |
Loudspeaker | Yes |
3.5mm jack | No |
COMMS | ![]() |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2) |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | ![]() |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
BATTERY | ![]() |
Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 80W, 1-45% in 10 min, 1-100% in 31 min (advertised) |
Reverse charging | |
MISC | ![]() |
Colours | Black, Silver, Mint |
SAR | 1.09 W/kg (head) 1.09 W/kg (body) |
SAR EU | 0.59 W/kg (head) 0.97 W/kg (body) |
TESTS | |
Performance | AnTuTu: 218788 (v8) |
GeekBench: 2860 (v5.1) | |
GFXBench: 7.9fps (ES 3.1 onscreen) | |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -26.2 LUFS (Good) |
Audio quality | Noise -94.0dB / Crosstalk -93.3dB |
Battery life | Endurance rating 110h |
Price in Tanzania | TZS 1,500,000 |