The Oppo Reno 7 is equipped with a powerful Qualcomm SM6225 Snapdragon 680 4G (6 nm) CPU, giving it the chops to handle intensive tasks.
It’s coupled with 256GB 8GB RAM and UFS 2.2 flash storage for lightning-fast data speeds.
The phone comes with a 6.43-inch AMOLED display that offers an impressive 1080 x 2400 pixel resolution, along with 409 pixels per inch, resulting in sharp visuals and vibrant colours.
At the back, there is a triple rear camera setup consisting of a 64 MP main shooter, f/1.7 26mm wide angle lens paired with 1/2.0″ 0.7µm PDAF sensors plus 2 MP ultra-wide lens and a macro sensor for taking great shots even in low light conditions.
Other features include Wifi, Bluetooth 5 connection, NFC compatibility, GPS tracking as well as 4G LTE support for high-speed internet access on the go.
Keeping everything running is a Li-Po 4500 mAh non-removable battery tucked within its 7.5 mm thin frame weighing 175g and running ColorOS 12 based on Android 11 OS out of the box which gives you access to hundreds of thousands of apps and games available on the Google Play Store.
Oppo Reno 7 Price in Tanzania
The Oppo Reno 7 price in Tanzania starts at approximately 880,000 Tanzania Shillings for the base model option. Keep in mind that the price of this phone in Tanzania is not fixed and is subject to change over time.
Also, different sellers, stores, or retail outlets may have variations in the price depending on their offers and promotions. So always compare prices and make sure you’re getting a good deal.
You can buy this phone at Kariakoo international market, Mlimani City Shopping Mall, Aura Mall, Rock City Mall, Palm Village Shopping Mall, The Slipway, Quality Center Mall, Mkuki House, Voda Shops, Airtel Shops, Halotel Shops.
Oppo Reno 7 Price in Tanzania and Specs
Brand | Oppo |
Models | CPH2363 |
LAUNCH | ![]() |
Announced | 2022, March 29 |
Status | Available. Released 2022, April 02 |
NETWORK | ![]() |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 – Indonesia |
4G bands | 1, 3, 5, 8, 40 – Indonesia |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
BODY | ![]() |
Dimensions | 159.9 x 73.2 x 7.5 mm (6.30 x 2.88 x 0.30 in) |
Weight | 175 g (6.17 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
IPX4 water resistant | |
DISPLAY | ![]() |
Type | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) |
Size | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 5 |
PLATFORM | ![]() |
OS | Android 11, ColorOS 12.1 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
MEMORY | ![]() |
Card slot | microSDXC |
Internal | 256GB 8GB RAM |
UFS 2.2 | |
MAIN CAMERA | ![]() |
Quad | 64 MP, f/1.7, 26mm (wide), 1/2.0″, 0.7µm, PDAF |
2 MP, f/3.3, (microscope) | |
2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps, gyro-EIS |
SELFIE CAMERA | ![]() |
Single | 32 MP, f/2.4, 24mm (wide), 1/2.74″, 0.8µm |
Features | Panorama, HDR |
Video | 1080p@30fps, gyro-EIS |
SOUND | ![]() |
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | ![]() |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | ![]() |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | ![]() |
Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 33W, |
Reverse charging | |
MISC | ![]() |
Colours | Shadow Black (Onyx Gray), Frost White (Pebble White), Aqua Green (Lake Green) |
SAR | 1.09 W/kg (head) 1.09 W/kg (body) |
SAR EU | 0.59 W/kg (head) 0.97 W/kg (body) |
TESTS | |
Performance | AnTuTu: 218788 (v8) |
GeekBench: 2860 (v5.1) | |
GFXBench: 7.9fps (ES 3.1 onscreen) | |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -26.2 LUFS (Good) |
Audio quality | Noise -94.0dB / Crosstalk -93.3dB |
Battery life | Endurance rating 110h |
Price | TZS 880,000 |