The Oppo Reno 7 Z 5G packs a lot into its slim, lightweight frame. It features a 6.43-inch OLED display with 1080 x 2400 pixels resolution and 409 ppi pixel density, providing stunning visuals for watching videos or playing games.
Under the hood, it is powered by a Qualcomm SM6375 Snapdragon 695 5G (6 nm) CPU processor with 128GB 8GB RAM storage and UFS 2.2 architecture, offering lightning-fast performance.
For photography fans, the device has an impressive triple camera setup: 64 MP primary lens with f/1.7 aperture, 26mm wide-angle lens; plus 2 MP macro lens with f/2.4 aperture; and 2MP depth sensor that provide brilliant images in nearly any light conditions.
When it comes to connectivity options, the Oppo Reno 7 Z 5G supports Wi-Fi 802.11 a/b/g/n/ac dual-band standards; 4G LTE and 5G networks; Bluetooth 4.2 Low Energy technology; GPS positioning system; NFC technology for easy sharing of files between compatible devices.
All backed up by a Li-Po 4500 mAh non-removable battery set in its 7.5mm thick body that weighs only 173g — giving you enough to power to stay connected throughout the day.
And to top it all off, the Oppo Reno 7 Z 5G runs on Android 11 with ColorOS 12 interface for a smooth, intuitive user experience.
Oppo Reno 7 Z 5G Price in Tanzania
The Oppo Reno 7 Z 5G price in Tanzania starts at approximately 880,000 Tanzania Shillings for the base model option. Keep in mind that the price of this phone in Tanzania is not fixed and is subject to change over time.
Also, different sellers, stores, or retail outlets may have variations in the price depending on their offers and promotions. So always compare prices and make sure you’re getting a good deal.
You can buy this phone at Kariakoo international market, Mlimani City Shopping Mall, Aura Mall, Rock City Mall, Palm Village Shopping Mall, The Slipway, Quality Center Mall, Mkuki House, Voda Shops, Airtel Shops, Halotel Shops.
Oppo Reno 7 Z 5G Price in Tanzania and Specs
Brand | Oppo |
Models | CPH2343 |
LAUNCH | ![]() |
Announced | 2022, March 02 |
Status | Coming soon. Exp. release 2022, March |
NETWORK | ![]() |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
BODY | ![]() |
Dimensions | 159.9 x 73.2 x 7.5 mm (6.30 x 2.88 x 0.30 in) |
Weight | 173 g (6.10 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
IPX4, dust and water resistant | |
RGB ring lights around the cameras (notifications, charging progress) | |
DISPLAY | ![]() |
Type | OLED, 430 nits (typ), 600 nits (HDR) |
Size | 6.43 inches, 99.8 cm2 (~83.5% screen-to-body ratio) |
Resolution | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) |
Protection | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
PLATFORM | ![]() |
OS | Android 11, ColorOS 12 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
MEMORY | ![]() |
Card slot | microSDXC |
Internal | 128GB 8GB RAM |
UFS 2.2 | |
MAIN CAMERA | ![]() |
Triple | 64 MP, f/1.7, 26mm (wide), PDAF |
2 MP, f/2.4, (macro) | |
2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
SELFIE CAMERA | ![]() |
Single | 16 MP, f/2.4, 27mm (wide), 1.0µm |
Features | HDR |
Video | 1080p@30fps |
SOUND | ![]() |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
24-bit/192kHz audio | |
COMMS | ![]() |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | ![]() |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY | ![]() |
Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 33W, 31% in 15 min, 100% in 63 min (advertised) |
Reverse charging | |
USB Power Delivery | |
MISC | ![]() |
Colours | Black, Rainbow |
SAR | 1.09 W/kg (head) 1.09 W/kg (body) |
SAR EU | 0.59 W/kg (head) 0.97 W/kg (body) |
TESTS | |
Performance | AnTuTu: 218788 (v8) |
GeekBench: 2860 (v5.1) | |
GFXBench: 7.9fps (ES 3.1 onscreen) | |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -26.2 LUFS (Good) |
Audio quality | Noise -94.0dB / Crosstalk -93.3dB |
Battery life | Endurance rating 110h |
Price in Tanzania | TZS 880,000 |