The Oppo A94 is a powerful device, featuring a MediaTek MT6779V Helio P95 (12 nm) CPU processor with 128GB of storage and 8GB of RAM. This allows users to perform multiple tasks at once with ease.
The 6.43-inch AMOLED display has a resolution of 1080 x 2400 pixels, delivering 409 pixels per inch for crystal-clear visuals. On the back, you’ll find a quad-camera setup consisting of the 48-megapixel primary lens with f/1.7 aperture and 25mm wide angle length.
An 8-megapixel ultrawide lens with f/2.2 aperture and 16mm focal length, a 2-megapixel macro lens with f/2.4 aperture, and finally an additional 2MP camera for depth sensing purposes.
Connectivity options include Wi-Fi 5G support, NFC, GPS location tracking as well as 3G and 4G LTE cellular networks – allowing you to remain connected wherever you go!
Keeping its lights on is a generous 4310 mAh capacity battery that charges quickly due to its optimized 7.8mm thin body design that weighs in at 172 grams only.
The Oppo A94 runs on Android 11 OS out of the box coupled with ColorOS 11.1 user interface which also adds up to a great experience.
Oppo A94 Price in Tanzania
The Oppo A94 price in Tanzania is estimated to start at 840,000 Tanzania Shillings for the base model option. Keep in mind that the price of this phone in Tanzania is not fixed and is subject to change over time.
Also, different sellers, stores, or retail outlets may have variations in the price depending on their offers and promotions. So always compare prices and make sure you’re getting a good deal.
You can buy this phone at Kariakoo international market, Mlimani City Shopping Mall, Aura Mall, Rock City Mall, Palm Village Shopping Mall, The Slipway, Quality Center Mall, Mkuki House, Voda Shops, Airtel Shops, Halotel Shops.
Oppo A94 Price in Tanzania and Specs
Brand | Oppo |
Models | CPH2203 |
LAUNCH | ![]() |
Announced | 2021, March 05 |
Status | Available. Released 2021, March 11 |
NETWORK | ![]() |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
BODY | ![]() |
Dimensions | 160.1 x 73.2 x 7.8 mm (6.30 x 2.88 x 0.31 in) |
Weight | 172 g (6.07 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | ![]() |
Type | AMOLED, 430 nits (typ), 800 nits (peak) |
Size | 6.43 inches, 99.8 cm2 (~85.2% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
PLATFORM | ![]() |
OS | Android 11, ColorOS 11.1 |
Chipset | Mediatek MT6779V Helio P95 (12 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A75 & 6×2.0 GHz Cortex-A55) |
GPU | PowerVR GM9446 |
MEMORY | ![]() |
Card slot | microSDXC |
Internal | 128GB 8GB RAM |
MAIN CAMERA | ![]() |
Quad | 48 MP, f/1.7, 25mm (wide), 1/2.0″, 0.8µm, PDAF |
8 MP, f/2.2, 16mm, 119˚ (ultrawide), 1/4.0″, 1.12µm | |
2 MP, f/2.4, (macro) | |
2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps; gyro-EIS, HDR |
SELFIE CAMERA | ![]() |
Single | 32 MP, f/2.4, 24mm (wide) |
Features | HDR |
Video | 1080p@30fps |
SOUND | ![]() |
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | ![]() |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Infrared port | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | ![]() |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | ![]() |
Type | Li-Po 4310 mAh, non-removable |
Charging | Fast charging 30W |
Quick Charge | |
Power Delivery | |
MISC | ![]() |
Colours | Fluid Black, Fantastic Purple |
SAR | 1.09 W/kg (head) 1.09 W/kg (body) |
SAR EU | 0.59 W/kg (head) 0.97 W/kg (body) |
TESTS | |
Performance | AnTuTu: 218788 (v8) |
GeekBench: 2860 (v5.1) | |
GFXBench: 7.9fps (ES 3.1 onscreen) | |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -26.2 LUFS (Good) |
Audio quality | Noise -94.0dB / Crosstalk -93.3dB |
Price | TZS 840,000 |