The Oppo A57 5G 2022 is a versatile device with impressive features. It boasts a dual rear camera consisting of 13MP and 2MP sensors, both with an f/2.2 aperture and 26mm wide angle lens along with supporting the latest Wifi, Bluetooth, GPS, 4G LTE and 5G network technologies.
The phone has a Li-Po 5000 mAh non-removable battery that allows it to remain powered on for longer despite its 8mm thickness and 186g weight.
Operating on the Android 12 ColorOS 12.1 software platform, this device runs on a MediaTek MT6833P Dimensity 810 5G (6 nm) CPU processor that supports either 128GB 6GB RAM or 128GB 8GB RAM storage configurations, depending on your preference between fast UFS 2.1 and UFS 2.2 memory options.
With a vivid 6.56 inch IPS LCD display featuring 720 x 1612 pixels resolution and 269 ppi pixel density for clear visuals indoors or outdoors – the Oppo A57 5G 2022 does not fail to impress!
Oppo A57 5G Price in Tanzania
The Oppo A57 5G price in Tanzania starts at approximately 600,000 Tanzania Shillings for the base model option. Keep in mind that the price of this phone in Tanzania is not fixed and is subject to change over time.
Also, different sellers, stores, or retail outlets may have variations in the price depending on their offers and promotions. So always compare prices and make sure you’re getting a good deal.
You can buy this phone at Kariakoo international market, Mlimani City Shopping Mall, Aura Mall, Rock City Mall, Palm Village Shopping Mall, The Slipway, Quality Center Mall, Mkuki House, Voda Shops, Airtel Shops, Halotel Shops.
Oppo A57 5G Price in Tanzania and Specs
Brand | Oppo |
Models | PFTM20 |
LAUNCH | ![]() |
Announced | 2022, April 14 |
Status | Available. Released 2022, April 15 |
NETWORK | ![]() |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
CDMA 800 | |
3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 |
CDMA2000 1x | |
4G bands | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE, 5G |
BODY | ![]() |
Dimensions | 163.8 x 75.1 x 8 mm (6.45 x 2.96 x 0.31 in) |
Weight | 186 g (6.56 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | ![]() |
Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
Size | 6.56 inches, 103.4 cm2 (~84.0% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | ![]() |
OS | Android 12, ColorOS 12.1 |
Chipset | MediaTek MT6833P Dimensity 810 5G (6 nm) |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
MEMORY | ![]() |
Card slot | microSDXC |
Internal | 128GB 6GB RAM, 128GB 8GB RAM |
UFS 2.1 (128GB/8GB) | |
UFS 2.2 (128GB/6GB) | |
MAIN CAMERA | ![]() |
Dual | 13 MP, f/2.2, 26mm (wide), 1/3.06″, 1.12µm, AF |
2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
SELFIE CAMERA | ![]() |
Single | 8 MP, f/2.0, 26mm (wide) |
Features | HDR |
Video | 1080p@30fps |
SOUND | ![]() |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
COMMS | ![]() |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
Infrared port | No |
Radio | FM radio, recording |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | ![]() |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY | ![]() |
Type | Li-Po 5000 mAh, non-removable |
MISC | ![]() |
Colours | Black, Blue, Lilac |
SAR | 1.09 W/kg (head) 1.09 W/kg (body) |
SAR EU | 0.59 W/kg (head) 0.97 W/kg (body) |
TESTS | |
Performance | AnTuTu: 218788 (v8) |
GeekBench: 2860 (v5.1) | |
GFXBench: 7.9fps (ES 3.1 onscreen) | |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -26.2 LUFS (Good) |
Audio quality | Noise -94.0dB / Crosstalk -93.3dB |
Battery life | Endurance rating 110h |
Price | TZS 600,000 |