The Oppo A36 is a powerful mobile phone with loads of exciting features. It has the Qualcomm SM6225 Snapdragon 680 4G (6nm) CPU processor, which means it can do more in less time.
It also comes with 8GB RAM and 256GB storage, so you can store lots of pictures and videos without running out of space.
Its 6.56-inch IPS LCD display makes everything look vivid and sharp with 720 x 1612 pixels resolution and 269 pixels per inch.
On the back, there is a Dual camera setup that takes amazing 13MP photos for you to share with your friends!
It also supports Wifi, Bluetooth, GPS, 4G LTE connectivity and runs Android 11 OS combined with ColorOS 11.1 for improved performance.
All this power comes from the non-removable Li-Po 5000 mAh battery which gives hours and hours of enjoyment on just one charge!
Don’t worry about bulk either – at 8.4mm thick and only 185g in weight, it feels perfectly comfortable in one hand!
Oppo A36 Price in Tanzania
The Oppo A36 price in Tanzania starts at approximately 600,000 Tanzania Shillings for the base model option. Keep in mind that the price of this phone in Tanzania is not fixed and is subject to change over time.
Also, different sellers, stores, or retail outlets may have variations in the price depending on their offers and promotions. So always compare prices and make sure you’re getting a good deal.
You can buy this phone at Kariakoo international market, Mlimani City Shopping Mall, Aura Mall, Rock City Mall, Palm Village Shopping Mall, The Slipway, Quality Center Mall, Mkuki House, Voda Shops, Airtel Shops, Halotel Shops.
Oppo A36 Price in Tanzania and Specs
Brand | Oppo |
Models | PESM10 |
LAUNCH | ![]() |
Announced | 2022, January 10 |
Status | Release 2022, January 14 |
NETWORK | ![]() |
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
CDMA 800 | |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
BODY | ![]() |
Dimensions | 164.4 x 75.7 x 8.4 mm (6.47 x 2.98 x 0.33 in) |
Weight | 185 g (6.53 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | ![]() |
Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
Size | 6.56 inches, 103.4 cm2 (~83.1% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | ![]() |
OS | Android 11, ColorOS 11.1 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
MEMORY | ![]() |
Card slot | microSDXC |
Internal | 256GB 8GB RAM |
UFS 2.2 | |
MAIN CAMERA | ![]() |
Dual | 13 MP, f/2.2, 26mm (wide), 1/3.06″, 1.12µm, PDAF |
2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
SELFIE CAMERA | ![]() |
Single | 8 MP, f/2.0, (wide) |
Features | HDR |
Video | 1080p@30fps |
SOUND | ![]() |
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | ![]() |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | ![]() |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATTERY | ![]() |
Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 100% |
MISC | ![]() |
Colours | Shadow Black (Onyx Gray), Frost White (Pebble White), Aqua Green (Lake Green) |
SAR | 1.09 W/kg (head) 1.09 W/kg (body) |
SAR EU | 0.59 W/kg (head) 0.97 W/kg (body) |
TESTS | |
Performance | AnTuTu: 218788 (v8) |
GeekBench: 2860 (v5.1) | |
GFXBench: 7.9fps (ES 3.1 onscreen) | |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -26.2 LUFS (Good) |
Audio quality | Noise -94.0dB / Crosstalk -93.3dB |
Battery life | Endurance rating 110h |
Price | TZS 600,000 |
https://www.youtube.com/watch?v=qsXdSFk-hGQ